Online Order

SURFACE MOUNTED LIGHTING FIXTURES

LED-BUS LDB-MN / SURFACE MOUNTED LIGHTING FIXTURES

  • Aluminium die cast body with electrostatic powder coated
  • Tempered glass
  • %99,9 pure aluminium reflector
  • Input Voltage: 220-240V, 50-60 Hz
  • Operating temperature: -20° /+45°
  • DALI, SwitchDIM and Emergency options

Product Code Power (W) Lumen (lm/W) (Ra) Luminous Flux (Im) Dimensions (mm)
Ø
LED-BUS LDB-MN2732  32 2940 92 90+ 2700 178 116
LED-BUS LDB-MN3032 32 3067 96 90+ 3000 178 116
LED-BUS LDB-MN3532 32 3195 100 90+ 3500 178 116
LED-BUS LDB-MN4032 32 3352 105 90+ 4000 178 116
LED-BUS LDB-MN2724 42 3855 92 90+ 2700 178 116
LED-BUS LDB-MN3042 42 3997 95 90+ 3000 178 116
LED-BUS LDB-MN3542 42 4170 99 90+ 3500 178 116
LED-BUS LDB-MN4042 42 4395 104 90+ 4000 178 116
 

Would you like to know more information about this product?

Your message has been sent. Our responsibilities will contact you as soon as possible.