Online Order

RECESSED LUMINAIRES

LED-BUS LDB-PSD / -

  • Metal sheet body with electrostatic powder coated 
  • Yüksek geçirgenlikli satine PS opal difüzör ve mikroprizmatik difüzörlü orta çerçeve 
  • Input Voltage: 220-240V, 50-60 Hz 
  • Operating temperature:  -200 /+450
  • DALI, SwitchDIM and Emergency options

 

Product Code Power Lument (lm/W)  CRI Luminous Flux Dimensions
A1 A2 L1 L2 H
LED-BUS LDB-PSD606025 25 2996 120 80 3000-4000-5000-6000 575 575 595 575 65
LED-BUS LDB-PSD606032 32 3765 118 80 3000-4000-5000-6000 575 575 595 575 65
LED-BUS LDB-PSD606038 38 4346 115 80 3000-4000-5000-6000 575 575 595 575 65
LED-BUS LDB-PSD606052 52 5616 108 80 3000-4000-5000-6000 575 575 595 575 65
LED-BUS LDB-PSD3012038 38 4346 115 80 3000-4000-5000-6000 1175 1175 295 1195 65
LED-BUS LDB-PSD6012076 76 8692 115 80 3000-4000-5000-6000 1175 1175 595 1195 65

 

Would you like to know more information about this product?

Your message has been sent. Our responsibilities will contact you as soon as possible.