Online Order

RECESSED LUMINAIRES

LED-BUS LDB-PD30 / -

  • Metal sheet body with electrostatic powder coated 
  • High eff iciency satin PS opal diff user 
  • Uniform illumination 
  • Input Voltage: 220-240V, 50-60 Hz 
  • Operating temperature: -20° /+45°
  • DALI, SwitchDIM and Emergency options

 

Product Code Power Lumen (m/W)  CRI Luminous Flux Dimensions
A1 A2 L1 L2 H
LED-BUS LDB-PD303009 9 1046 116 80 3000-4000-5000-6000 275 275 297 297 45
LED-BUS LDB-PD303013 13 1399 107 80 3000-4000-5000-6000 275 275 297 297 45
LED-BUS LDB-PD306025 25 2996 120 80 3000-4000-5000-6000 575 575 595 595 65
LED-BUS LDB-PD306032  32 3765 118 80 3000-4000-5000-6000 575 575 595 595 65
LED-BUS LDB-PD306038 38 4346 115 80 3000-4000-5000-6000 575 575 595 595 65
LED-BUS LDB-PD306052 52 5616 108 80 3000-4000-5000-6000 575 575 595 595 65

 

Would you like to know more information about this product?

Your message has been sent. Our responsibilities will contact you as soon as possible.